2025 Price List
Precast Concrete Pricing
Quality precast concrete products made in Bay City, TX, serving hardworking folks all across Texas. Tap any category below to see current pricing.
Delivery rate: $5.25 per loaded mile
Water Troughs9 sizes · 45–1600 gallon
| Item | Description | Drain | Price | Weight |
|---|---|---|---|---|
| WT-1600 | 1600 gal, 8' x 19' x 26" oval | 1‑1/4" & 2" | $2,950 | 12,800 lbs |
| WT-750 | 750 gal, 8'11" x 26" round | 1‑1/4" & 2" | $1,725 | 5,160 lbs |
| WT-700 | 700 gal, 8'6" x 28" round | 1‑1/4" & 2" | $1,550 | 4,720 lbs |
| WT-340 | 340 gal, 4' x 10' x 22" rectangle | 1‑1/4" & 1‑1/4" | $1,095 | 3,360 lbs |
| WT-200 | 200 gal, 3' x 7' x 22" rectangle | 1‑1/4" & 1‑1/4" | $925 | 2,380 lbs |
| WT-150 | 150 gal, 4'6" x 22" round | 1" & 1" | $600 | 1,020 lbs |
| WT-85 | 85 gal, 4' x 15" round (goat) | 1" & 1" | $375 | 720 lbs |
| WT-45 | 45 gal, 2'6" x 22" round | 3/4" | $220 | 575 lbs |
| WT-DEER | 2' x 40" deer waterer | 3/4" | $175 | 400 lbs |
Feed Troughs8 styles · bunks, boxes & silage
| Item | Description | Price | Weight |
|---|---|---|---|
| FT-31010BL | 3' x 10' x 10" attached block | $270 | 1,720 lbs |
| FT-31010 | 3' x 10' x 10" (sits on ground) | $245 | 1,680 lbs |
| FT-21010 | 2' x 10' x 10" box | $220 | 960 lbs |
| FT-U | 40" x 10' x 18" feed bunk | $275 | 2,800 lbs |
| FT-J | 31" x 10' x 16"/22" feed bunk | $235 | 2,300 lbs |
| FT-INSERT | End block to close off bunk feeder | $65 | 260 lbs |
| FT-DEER | 48"L x 40"W x 8"D deer trough | $175 | 400 lbs |
| FT-BGBY | 40" x 18" x 10' BIG BOY silage trough | $425 | 3,140 lbs |
Cattle Guard Beams12'–20' sets
| Item | Description | Price | Weight |
|---|---|---|---|
| CGB-20 | 20' set of beams | $999 | 3,500 / 7,000 |
| CGB-18 | 18' set of beams | $899 | 3,200 / 6,400 |
| CGB-16 | 16' set of beams | $799 | 2,900 / 5,800 |
| CGB-14 | 14' set of beams | $699 | 2,400 / 4,800 |
| CGB-12 | 12' set of beams | $599 | 2,200 / 4,400 |
| CGCB-12-20 | Center raceways for double deep guards | Call for pricing | Varies |
Sloped Safety Ends2 joints m/f
| Item | Description | Price | Weight |
|---|---|---|---|
| SL-15 | Sloped end, 2 joints m/f | $250 / $500 | 900 / 1,800 |
| SL-18 | Sloped end, 2 joints m/f | $450 / $900 | 1,280 / 2,560 |
| SL-24 | Sloped end, 2 joints m/f | $650 / $1,300 | 3,180 / 6,360 |
Septic Tankstanks, lids, risers & bungs
| Item | Description | Price | Weight |
|---|---|---|---|
| ST-500 | 500 gallon septic tank (58" x 63" deep) | $575 | 2,500 lbs |
| LD-500 | Lid 58" x 3" | $195 | 550 lbs |
| ST-300 | 300 gallon septic tank (52" x 48" deep) | $395 | 1,800 lbs |
| LD-300 | Lid 52" x 3" | $175 | 330 lbs |
| RSR-PT | Riser for pump tanks 19.5"D x 20"T | $80 | 192 lbs |
| LD-RSR | Riser lid 20" x 2" | $28 | 60 lbs |
| LD-ROB | Round bung | $19 | 20 lbs |
| LD-SQB | Square bung | $24 | 30 lbs |
Culvert Pipe (RCP)12"–42" round · priced by length
| Item | Description | Price | Per ft | Weight |
|---|---|---|---|---|
| CP-124 | 12" x 4' round culvert pipe | $134.00 | $33.50/ft | 368 lbs |
| CP-126 | 12" x 6' round culvert pipe | $201.00 | $33.50/ft | 552 lbs |
| CP-128 | 12" x 8' round culvert pipe | $268.00 | $33.50/ft | 736 lbs |
| CP-154 | 15" x 4' round culvert pipe | $137.00 | $34.25/ft | 444 lbs |
| CP-156 | 15" x 6' round culvert pipe | $205.50 | $34.25/ft | 666 lbs |
| CP-158 | 15" x 8' round culvert pipe | $274.00 | $34.25/ft | 888 lbs |
| CP-184 | 18" x 4' round culvert pipe | $156.00 | $39/ft | 672 lbs |
| CP-186 | 18" x 6' round culvert pipe | $234 | $39/ft | 1,008 lbs |
| CP-188 | 18" x 8' round culvert pipe | $312 | $39/ft | 1,344 lbs |
| CP-244 | 24" x 4' round culvert pipe | $212.00 | $53/ft | 1,060 lbs |
| CP-246 | 24" x 6' round culvert pipe | $318.00 | $53/ft | 1,590 lbs |
| CP-248 | 24" x 8' round culvert pipe | $424.00 | $53/ft | 2,120 lbs |
| CP-304 | 30" x 4' round culvert pipe | $300 | $75/ft | 1,536 lbs |
| CP-306 | 30" x 6' round culvert pipe | $450 | $75/ft | 2,304 lbs |
| CP-308 | 30" x 8' round culvert pipe | $600 | $75/ft | 3,072 lbs |
| CP-364 | 36" x 4' round culvert pipe | $408.00 | $102/ft | 2,096 lbs |
| CP-366 | 36" x 6' round culvert pipe | $612.00 | $102/ft | 3,144 lbs |
| CP-368 | 36" x 8' round culvert pipe | $816.00 | $102/ft | 4,192 lbs |
| CP-426 | 42" x 6' round culvert pipe | $795.00 | $132.50/ft | 4,188 lbs |
| CP-428 | 42" x 8' round culvert pipe | $1,060.00 | $132.50/ft | 5,584 lbs |
Concrete Pads & Misc.pads, blocks, grease traps & more
| Item | Description | Price | Weight |
|---|---|---|---|
| BL-CS | Car stop block 6'L x 9"W x 7"T | $50 | 220 lbs |
| PD-6430BU | Butane pad 6" x 4" x 30" | $15 | 65 lbs |
| PD-184PHP | Post hole pad 18" x 4" | $12 | 75 lbs |
| PD-144PHP | Post hole pad 14" x 4" | $10 | 45 lbs |
| PD-16164BP | Base pad 16" x 16" x 4" | $12 | 65 lbs |
| PD-222 | Pad 2' x 2' x 2" | $16 | 75 lbs |
| PD-224 | Pad 2' x 2' x 4" | $25 | 141 lbs |
| PD-332AC | A/C pad 3' x 3' x 2" | $35 | 158 lbs |
| PD-334 | Pad 3' x 3' x 4" | $65 | 316 lbs |
| PD-342AC | A/C pad 3' x 4' x 2" | $60 | 187 lbs |
| PD-344 | Pad 3' x 4' x 4" | $95 | 421 lbs |
| PD-444 | Pad 4' x 4' x 4" | $126 | 563 lbs |
| PD-354 | Generator pad 3' x 5' x 4" | $160 | 657 lbs |
| GT-30 | 30 gallon grease trap | $190 | 340 lbs |
| LD-30 | 30g grease trap lid 25" x 2" | $45 | 75 lbs |
| LD-200 | Lid 38" x 2.5" | $160 | 220 lbs |
| CT-10739 | Containment trough | $1,575 | 3,570 lbs |
| SR&C | Sewer ring and cover | $575 | 85 lbs |
Prices reflect the 2025 price list and are subject to change. Contact us to confirm current pricing and availability.
Ready for a Quote?
Call or text us with what you need and where it's going — we'll get you a price, including delivery at $5.25 per loaded mile.